Veterans Compensation Benefits Rate Tables - Effective 12/1/11
Basic Rates - 10%-100% Combined Degree Only
Rates (No Dependents): 10% - 20%
Without Children | With Children |
---|---|
30% - 60% | 30% - 60% |
70% - 100% | 70% - 100% |
To find out how to use these rate tables CLICK HERE |
10% - 20% (No Dependents)
Percentage | Rate |
---|---|
10% | $127 |
20% | $251 |
30% - 60% Without Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran Alone | $389 | $560 | $797 | $1009 |
Veteran with Spouse Only | $435 | $622 | $874 | $1102 |
Veteran with Spouse & One Parent | $472 | $671 | $936 | $1176 |
Veteran with Spouse and Two Parents | $509 | $720 | $998 | $1250 |
Veteran with One Parent | $426 | $609 | $859 | $1083 |
Veteran with Two Parents | $463 | $658 | $921 | $1157 |
Additional for A/A spouse (see footnote b) | $42 | $56 | $71 | $84 |
70% - 100% Without Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran Alone | $1,272 | $1,478 | $1,661 | $2,769 |
Veteran with Spouse Only | $1,380 | $1,602 | $1,800 | $2,924 |
Veteran with Spouse & One Parent | $1,466 | $1,701 | $1,911 | $3,048 |
Veteran with Spouse and Two Parents | $1,552 | $1,800 | $2,022 | $3,172 |
Veteran with One Parent | $1,358 | $1,577 | $1,772 | $2,893 |
Veteran with Two Parents | $1,444 | $1,676 | $1,883 | $3,017 |
Additional for A/A spouse (see footnote b) | $99 | $112 | $127 | $141 |
30% - 60% With Children
Dependent Status | 30% | 40% | 50% | 60% |
---|---|---|---|---|
Veteran with Spouse & Child | $469 | $667 | $931 | $1169 |
Veteran with Child Only | $420 | $601 | $849 | $1071 |
Veteran with Spouse, One Parent and Child | $506 | $716 | $993 | $1243 |
Veteran with Spouse, Two Parents and Child | $543 | $765 | $1055 | $1,317 |
Veteran with One Parent and Child | $457 | $650 | $911 | $1145 |
Veteran with Two Parents and Child | $494 | $699 | $973 | $1219 |
Add for Each Additional Child Under Age 18 | $23 | $30 | $38 | $46 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $74 | $99 | $124 | $148 |
Additional for A/A spouse (see footnote b) | $42 | $56 | $71 | $84 |
70% - 100% With Children
Dependent Status | 70% | 80% | 90% | 100% |
---|---|---|---|---|
Veteran with Spouse & Child | $1,459 | $1,692 | $1,902 | $3,037 |
Veteran with Child Only | $1,344 | $1,561 | $1,754 | $2,873 |
Veteran with Spouse, One Parent and Child | $1,545 | $1,791 | $2,013 | $3,161 |
Veteran with Spouse, Two Parents and Child | $1,631 | $1,890 | $2,124 | $3,285 |
Veteran with One Parent and Child | $1,430 | $1,660 | $1,865 | $2,997 |
Veteran with Two Parents and Child | $1,516 | $1,759 | $1,976 | $3,121 |
Add for Each Additional Child Under Age 18 | $53 | $61 | $69 | $77 |
Each Additional Schoolchild Over Age 18 (see footnote a) | $173 | $198 | $223 | $248 |
Additional for A/A spouse (see footnote b) | $99 | $112 | $127 | $141 |
FOOTNOTES: |
---|
|
To find out how to use these rate tables CLICK HERE
No comments:
Post a Comment